 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Richard Annetts
Born: 1780
Marr: 1803
Died:
Mother: Maria Andrews
Born:
Died:
|
 |
Father: John Sloper
Born: 1788, England
Marr: 1808
Died:
Mother: Jane Bendall
Born:
Died:
|
 |
 |  |  |  |  |
 | Stephen Annetts 
Born: 28 Aug 1806 - Collingbourne Ducis, Wiltshire, England
Marr: 2 Oct 1830 - Collingbourne Ducis, Wiltshire, England
Died: 1859 - Wiltshire, England
Other Spouses:
|
 | Hannah Sloper 
Born: 30 Apr 1809 - Collington Kingston, Wiltshire, England
Died: 1871 - Collington Kingston, Wiltshire, England
Other Spouses:
|  |
 |
 | 1. Charles Sloper Born: 1829 - Wiltshire, England Marr: 1853 - Dinah Elizabeth Hillier Died: 8 Mar 1895 - Dongara, Western Australia |  | 2. William Annetts Born: 1831 - Collingbourne Ducis, Wiltshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. John Annetts Born: 1833 - Marr: - Died: - |  | 4. Richard Annetts Born: 1836 - Collingbourne Ducis, Wiltshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Thomas Annetts Born: 1839 - Collingbourne Ducis, Wiltshire, England Marr: - Died: - |  | 6. George Annetts Born: 1840 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. James Annetts Born: 1843 - Marr: - Died: - |  | 8. Henry Annetts Born: 1844 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Martha Annetts Born: 1846 - Marr: - Died: - |  | 10. Mary Annetts Born: 1846 - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Joseph Annetts Born: 1849 - Marr: - Died: - |  | 12. Jane Annetts Born: 1852 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. John Annetts Born: 1855 - Marr: - Died: - |  |
 |  |  |  |  |