![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Matthew Scollye Born: 1716 Marr: Died: 1763 Mother: Ann Markham Born: 1716 Died: 1760 |
![]() |
Father: Henry Smalley Born: 1720 Marr: Died: Mother: Catherine Mother Born: 1720 Died: |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John S. Scholey ![]() Born: 1737 - Lincolnshire, England Marr: - Died: 1792 - Bloxholme, Lincolnshire, England Other Spouses: Elizabeth Bark |
![]() | Katherine Smalley ![]() Born: 16 Mar 1745 - Died: 1808 - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. John Scholey Born: 1769 - Marr: - Died: - | ![]() | 2. Thomas Scholey ![]() Born: 1771 - Lincolnshire, England Marr: - Susanna Bringeman Died: 1845 - St Martins, Cole, Missouri, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Henry Scholey Born: 1773 - Marr: - Died: 1848 - | ![]() | 4. Elizabeth Scholey Born: 1775 - Bloxholm, Lincolnshire, , England Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Matthew Scholey Born: 1775 - Bloxholm, Lincolnshire, England Marr: - Died: - | ![]() | 6. Sarah Scholey Born: 1783 - Bloxham, Oxfordshire, England Marr: - Died: 1864 - Lincolnshire, England | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Mary Scholey Born: 1783 - Bloxham, Oxfordshire, England Marr: - Died: - | ![]() | 8. Katherine Scholey Born: 12 Mar 1785 - Bloxham, Oxfordshire, England Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | EMAIL |
Generated Aug 3, 2009
GEDCOM to HTML by GedHTree V2.70 © 1999-2008