 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: George Sims
Born: 1829
Marr: 1863
Died: 1905
Mother: Mary Ann Ridley Cook
Born: 1845
Died: 1924
|
 |
 |
 |
 |  |  |  |  |
 | George Sims 
Born: 1870 - York, Western Australia
Marr: - York, Western Australia
Died: 4 Jun 1928 - York, Western Australia
Other Spouses:
|
 | Lydia Ann Hathaway 
Born: 8 Apr 1871 - York, Western Australia
Died: -
Other Spouses:
|  |
 |
 | 1. Wilfred Evan Sims Born: 1890 - York, Western Australia Marr: - Died: - |  | 2. Violet Sims Born: 1892 - York, Western Australia Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Edith Sims Born: 1894 - York, Western Australia Marr: - Died: - |  | 4. Pricilla Helen Sims Born: 1896 - York, Western Australia Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Jessie Sims Born: 1898 - York, Western Australia Marr: - Died: - |  | 6. James Henry Sims Born: Private - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Charles Sims Born: 1901 - Marr: - Died: 1903 - |  | 8. Florence Louisa Sims Born: 23 Jan 1902 - York, Western Australia Marr: 1927 - Walter Frederick Weatherall Died: 6 Jun 1976 - Northam Western Australia |  |
 |  |  |  |  |
 | 9. George Stanley Sims Born: Private - Marr: - Died: - |  | 10. Amy Sims Born: Private - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. John Arthur Gordon Sims Born: Private - Marr: - Died: - |  | 12. Frank Sims Born: Private - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Reuben Sylvester Sims Born: Private - Marr: - Died: - |  |
 |  |  |  |  |